排序 | 公司名稱 | 國家 地區(qū) |
營業(yè)收入 |
利潤 |
資產 |
股東權益 |
雇員人數(shù) |
1 | GENERAL MOTORS | 美國 | 176,558.0 | 6,002.0 | 273,921.0 | 20,059.0 | 388,000 |
2 | WAL-MART STORES | 美國 | 166,809.0 | 5,377.0 | 70,245.0 | 25,848.0 | 1,140,000 |
3 | EXXON MOBIL | 美國 | 163,881.0 | 7,910.0 | 144,521.0 | 63,466.0 | 106,000 |
4 | FORD MOTOR | 美國 | 162,558.0 | 7,237.0 | 276,229.0 | 27,537.0 | 364,550 |
5 | DAIMLERCHRYSLER | 德國 | 159,985.7 | 6,129.1 | 175,068.8 | 36,142.9 | 466,938 |
6 | MITSUI | 日本 | 118,555.2 | 320.5 | 62,360.0 | 6,380.8 | 38,454 |
7 | MITSUBISHI | 日本 | 117,765.6 | 233.7 | 78,949.2 | 8,830.5 | 42,050 |
8 | TOYOTA MOTOR | 日本 | 115,670.9 | 3,653.4 | 160,571.6 | 66,266.8 | 214,631 |
9 | GENERAL ELECTRIC | 美國 | 111,630.0 | 10,717.0 | 405,200.0 | 42,557.0 | 340,000 |
10 | ITOCHU | 日本 | 109,068.9 | (792.8) | 59,153.9 | 2,742.9 | 5,306 |
11 | ROYAL DUTCH/SHELL GROUP | 英國/荷蘭 | 105,366.0 | 8,584.0 | 113,883.0 | 56,171.0 | 96,000 |
12 | SUMITOMO | 日本 | 95,701.6 | 314.9 | 47,819.8 | 6,183.6 | 33,057 |
13 | NIPPON TELEGRAPH & TELEPHONE | 日本 | 93,591.7 | (609.0) | 179,512.2 | 59,831.4 | 223,954 |
14 | MARUBENI | 日本 | 91,807.4 | 18.5 | 54,446.9 | 3,161.9 | 32,000 |
15 | AXA | 法國 | 87,645.7 | 2,155.8 | 508,647.3 | 16,395.6 | 92,008 |
16 | INTERNATIONAL BUSINESS MACHINES | 美國 | 87,548.0 | 7,712.0 | 87,495.0 | 20,511.0 | 307,401 |
17 | BP AMOCO | 英國 | 83,566.0 | 5,008.0 | 89,561.0 | 43,281.0 | 80,400 |
18 | CITIGROUP | 美國 | 82,005.0 | 9,867.0 | 716,900.0 | 49,700.0 | 176,900 |
19 | VOLKSWAGEN | 德國 | 80,072.7 | 874.7 | 67,275.9 | 9,637.0 | 306,275 |
20 | NIPPON LIFE INSURANCE | 日本 | 78,515.1 | 3,405.4 | 423,281.5 | 10,559.9 | 71,434 |
21 | SIEMENS | 德國 | 75,337.0 | 1,773.7 | 65,488.8 | 17,283.0 | 443,000 |
22 | ALLIANZ | 德國 | 74,178.2 | 2,382.1 | 383,686.9 | 28,854.8 | 113,584 |
23 | HITACHI | 日本 | 71,858.5 | 152.0 | 95,911.7 | 28,042.8 | 398,348 |
24 | MATSUSHITA ELECTRIC INDUSTRIAL | 日本 | 65,555.6 | 895.5 | 74,946.3 | 33,804.8 | 290,448 |
25 | NISSHO IWAI | 日本 | 65,393.2 | 91.8 | 39,762.9 | 1,778.8 | 18,446 |
26 | U.S.POSTAL SERVICE | 美國 | 62,726.0 | 363.0 | 55,693.0 | (447.0) | 905,766 |
27 | ING GROUP | 荷蘭 | 62,492.4 | 5,250.2 | 493,948.6 | 34,635.5 | 86,040 |
28 | AT & T | 美國 | 62,391.0 | 3,428.0 | 169,406.0 | 78,927.0 | 147,800 |
29 | PHILIP MORRIS | 美國 | 61,751.0 | 7,675.0 | 61,381.0 | 15,305.0 | 137,000 |
30 | SONY | 日本 | 60,052.7 | 1,094.2 | 66,369.5 | 21,283.1 | 189,700 |
31 | DEUTSCHE BANK | 德國 | 58,585.1 | 2,694.4 | 841,796.9 | 23,200.2 | 93,232 |
32 | BOEING | 美國 | 57,993.0 | 2,309.0 | 36,147.0 | 11,462.0 | 197,000 |
33 | DAI-ICHI MUTUAL LIFE INSURANCE | 日本 | 55,104.7 | 1,672.2 | 294,387.2 | 6,284.1 | 60,792 |
34 | HONDA MOTOR | 日本 | 54,773.5 | 2,356.7 | 47,759.2 | 18,820.9 | 112,000 |
35 | ASSICURAZIONI GENERALI | 意大利 | 53,723.2 | 871.5 | 175,930.1 | 7,167.3 | 56,593 |
36 | NISSAN MOTOR | 日本 | 53,679.9 | (6,146.2) | 63,775.9 | 9,061.1 | 141,526 |
37 | E.ON | 德國 | 52,227.7 | 2,845.9 | 52,504.5 | 14,415.1 | 131,602 |
38 | TOSHIBA | 日本 | 51,634.9 | (251.5) | 55,595.8 | 9,575.6 | 190,870 |
39 | BANK OF AMERICA CORP. | 美國 | 51,392.0 | 7,882.0 | 632,574.0 | 44,432.0 | 155,906 |
40 | FIAT | 意大利 | 51,331.7 | 376.5 | 80,056.7 | 12,903.6 | 221,043 |
41 | NESTLE | 瑞士 | 49,694.1 | 3,144.3 | 36,819.8 | 15,276.0 | 230,929 |
42 | SBC COMMUNICATIONS | 美國 | 49,489.0 | 8,159.0 | 83,215.0 | 26,726.0 | 204,530 |
43 | CREDIT SUISSE | 瑞士 | 49,362.0 | 3,475.1 | 451,506.6 | 20,378.7 | 63,963 |
44 | HEWLETT-PACKARD | 美國 | 48,253.0 | 3,491.0 | 35,297.0 | 18,295.0 | 84,400 |
45 | FUJITSU | 日本 | 47,195.9 | 383.8 | 50,062.3 | 12,591.3 | 188,000 |
46 | METRO | 德國 | 46,663.6 | 295.1 | 19,026.8 | 3,623.3 | 171,440 |
47 | SUMITOMO LIFE INSURANCE | 日本 | 46,445.1 | 1,562.7 | 232,490.4 | 5,038.7 | 65,514 |
48 | TOKYO ELECTRIC POWER | 日本 | 45,727.7 | 785.3 | 141,952.0 | 18,034.3 | 48,255 |
49 | KROGER | 美國 | 45,351.6 | 955.9 | 16,266.1 | 2,683.4 | 213,000 |
50 | TOTAL FINA ELF | 法國 | 44,990.3 | 1,621.4 | 81,168.3 | 27,732.6 | 69,852 |
51 | NEC | 日本 | 44,828.0 | 93.5 | 44,936.9 | 9,524.2 | 154,787 |
52 | STATE FARM INSURANCE COS | 美國 | 44,637.2 | 1,034.1 | 119,143.5 | 45,793.6 | 78,643 |
53 | VIVENDI | 法國 | 44,397.8 | 1,526.8 | 82,967.4 | 10,917.3 | 275,000 |
54 | UNILEVER | 英國/荷蘭 | 43,679.9 | 2,953.1 | 27,940.2 | 776.4 | 255,000 |
55 | FORTIS | 比利時/荷蘭 | 43,660.2 | 2,470.4 | 407,043.2 | 13,539.1 | 62,000 |
56 | PRUDENTIAL | 英國 | 42,220.3 | 877.0 | 242,789.7 | 5,518.4 | 22,372 |
57 | CGNU | 英國 | 41,974.4 | 833.3 | 188,129.3 | 15,419.0 | 49,209 |
58 | SINOPEC | 中國 | 41,883.1 | 447.7 | 53,870.1 | 19,777.0 | 1,172,200 |
59 | SEARS ROEBUCK | 美國 | 41,071.0 | 1,453.0 | 36,954.0 | 6,839.0 | 326,000 |
60 | AMERICAN INTERNATIONAL GROUP | 美國 | 40,656.1 | 5,055.4 | 268,238.0 | 33,306.0 | 55,000 |
61 | PEUGEOT | 法國 | 40,327.9 | 777.6 | 39,905.6 | 8,351.2 | 165,800 |
62 | ENRON | 美國 | 40,112.0 | 893.0 | 33,381.0 | 9,570.0 | 17,900 |
63 | RENAULT | 法國 | 40,098.6 | 569.6 | 46,528.8 | 8,203.8 | 159,608 |
64 | BNP PARIBAS | 法國 | 40,098.6 | 1,582.9 | 700,232.0 | 19,834.5 | 77,472 |
65 | ZURICH FINANCIAL SERVICES | 瑞士 | 39,962.0 | 3,260.0 | 221,178.0 | 22,237.0 | 68,785 |
66 | CARREFOUR | 法國 | 39,855.7 | 805.6 | 33,828.1 | 6,659.9 | 297,290 |
67 | TIAA-CREF | 美國 | 39,410.2 | 1,024.1 | 289,248.0 | 7,025.4 | 5,546 |
68 | HSBC HOLDINGS | 英國 | 39,348.1 | 5,407.8 | 567,793.3 | 33,329.7 | 146,897 |
69 | ABN AMRO HOLDING | 荷蘭 | 38,820.7 | 2,741.4 | 458,937.3 | 12,014.6 | 109,938 |
70 | COMPAQ COMPUTER | 美國 | 38,525.0 | 569.0 | 27,277.0 | 14,834.0 | 76,100 |
71 | HOME DEPOT | 美國 | 38,434.0 | 2,320.0 | 17,081.0 | 12,341.0 | 182,563 |
72 | MUNICH RE GROUP | 德國 | 38,400.4 | 1,208.5 | 180,293.8 | 18,496.4 | 33,245 |
73 | RWE GROUP | 德國 | 38,357.5 | 1,300.8 | 57,133.4 | 6,826.0 | 155,576 |
74 | LUCENT TECHNOLOGIES | 美國 | 38,303.0 | 4,766.0 | 38,775.0 | 13,584.0 | 153,000 |
75 | PROCTER﹠GAMBLE | 美國 | 38,125.0 | 3,763.0 | 32,113.0 | 12,058.0 | 110,000 |
76 | ELF AQUITAINE | 法國 | 37,918.3 | 2,210.2 | 43,015.7 | 16,484.8 | 57,400 |
77 | DEUTSCHE TELEKOM | 德國 | 37,835.1 | 1,336.5 | 94,854.7 | 34,780.8 | 195,788 |
78 | ALBERTSON’S | 美國 | 37,478.1 | 404.1 | 15,700.9 | 5,701.5 | 235,000 |
79 | WORLDCOM | 美國 | 37,120.0 | 4,013.0 | 91,000.0 | 51,000.0 | 77,000 |
80 | MCKESSON HBOC | 美國 | 37,100.5 | 723.7 | 10,372.9 | 3,565.8 | 21,100 |
81 | FANNIE MAE | 美國 | 36,968.6 | 3,911.9 | 575,167.4 | 17,629.3 | 3,900 |
82 | BMW | 德國 | 36,695.9 | (2,652.8) | 37,593.3 | 3,941.0 | 114,952 |
83 | STATE POWER | 中國 | 36,076.1 | 647.1 | 133,111.0 | 48,099.0 | 1,149,306 |
84 | KMART | 美國 | 35,925.0 | 403.0 | 15,104.0 | 6,304.0 | 275,000 |
85 | KONINKLIJKE AHOLD | 荷蘭 | 35,798.1 | 802.3 | 14,318.5 | 2,130.5 | 208,983 |
86 | TEXACO | 美國 | 35,690.0 | 1,177.0 | 28,972.0 | 12,042.0 | 18,363 |
87 | MERRILL LYNCH | 美國 | 34,879.0 | 2,618.0 | 328,071.0 | 12,802.0 | 67,200 |
88 | ELECTRICITE DE FRANCE | 法國 | 34,146.6 | 761.3 | 116,230.2 | 12,672.2 | 132,550 |
89 | ENI | 意大利 | 34,091.0 | 3,047.5 | 46,303.3 | 18,440.3 | 72,023 |
90 | MEIJI LIFE INSURANCE | 日本 | 33,966.6 | 682.9 | 164,304.9 | 3,191.7 | 39,987 |
91 | MORGAN STANLEY DEAN WITTER | 美國 | 33,928.0 | 4,791.0 | 366,967.0 | 17,014.0 | 55,288 |
92 | MITSUBISHI ELECTRIC | 日本 | 33,896.2 | 223.0 | 38,082.9 | 5,815.3 | 116,588 |
93 | CHASE MANHATTAN CORP | 美國 | 33,710.0 | 5,446.0 | 406,105.0 | 23,617.0 | 74,801 |
94 | TARGET | 美國 | 33,702.0 | 1,144.0 | 17,143.0 | 5,862.0 | 182,650 |
95 | SUEZ LYONNAISE DES EAUX | 法國 | 33,559.7 | 1,549.3 | 77,073.9 | 11,296.4 | 222,000 |
96 | ROYAL PHILIPS ELECTRONICS | 荷蘭 | 33,556.6 | 1,919.0 | 29,563.8 | 14,790.9 | 229,341 |
97 | VERIZON COMMUNICATIONS | 美國 | 33,174.0 | 4,202.0 | 62,614.0 | 15,880.0 | 145,416 |
98 | CREDIT AGRICOLE | 法國 | 32,923.5 | 2,527.5 | 440,522.3 | 22,954.4 | 86,117 |
99 | THYSSEN KRUPP | 德國 | 32,798.0 | 293.8 | 34,770.7 | 8,576.3 | 184,770 |
100 | MERCK | 美國 | 32,714.0 | 5,890.5 | 35,634.9 | 13,241.6 | 62,300 |
101 | CHEVRON | 美國 | 32,676.0 | 2,070.0 | 40,668.0 | 17,749.0 | 36,490 |
102 | PDVSA | 委內瑞拉 | 32,648.0 | 2,818.0 | 49,990.0 | 32,894.0 | 47,760 |
103 | BANK OF TOKYO-MITSUBISHI | 日本 | 32,623.6 | 1,148.7 | 729,249.6 | 27,819.3 | 17,412 |
104 | J.C.PENNEY | 美國 | 32,510.0 | 336.0 | 20,888.0 | 7,228.0 | 260,000 |
105 | SK | 韓國 | 31,997.3 | 611.5 | 36,587.6 | 14,925.8 | 22,898 |
106 | HYPOVEREINSBANK | 德國 | 31,868.1 | 382.9 | 504,412.6 | 12,468.6 | 46,170 |
107 | HYUNDAI | 韓國 | 31,669.4 | 19.2 | 976.8 | 381.3 | 880 |
108 | BASF | 德國 | 31,437.9 | 1,319.3 | 30,078.0 | 13,847.7 | 104,628 |
109 | MOTOROLA | 美國 | 30,931.0 | 817.0 | 37,327.0 | 16,344.0 | 121,000 |
110 | BT | 英國 | 30,546.0 | 3,311.3 | 59,963.8 | 25,197.6 | 136,800 |
111 | TESCO | 英國 | 30,351.9 | 1,088.4 | 15,580.2 | 7,528.8 | 134,896 |
112 | OLIVETTI | 意大利 | 30,087.8 | 5,268.3 | 75,699.7 | 26,370.5 | 129,073 |
113 | MITSUBISHI MOTORS | 日本 | 29,951.3 | (260.1) | 27,144.9 | 3,386.8 | 65,485 |
114 | ROBERT BOSCH | 德國 | 29,727.2 | 427.6 | 20,880.6 | 6,330.3 | 194,889 |
115 | SAMSUNG | 韓國 | 29,715.2 | 59.1 | 7,296.8 | 2,746.2 | 4,800 |
116 | INTEL | 美國 | 29,389.0 | 7,314.0 | 43,849.0 | 32,535.0 | 70,200 |
117 | BAYER | 德國 | 29,141.6 | 2,135.5 | 31,351.0 | 15,040.5 | 120,400 |
118 | FRANCE TELECOM | 法國 | 29,048.8 | 2,952.6 | 54,179.3 | 18,946.5 | 174,262 |
119 | SAFEWAY | 美國 | 28,859.9 | 970.9 | 14,900.3 | 4,085.8 | 193,000 |
120 | ITO-YOKADO | 日本 | 28,670.9 | 423.6 | 19,146.8 | 9,087.6 | 97,040 |
121 | INGRAM MICRO | 美國 | 28,068.6 | 183.4 | 8,271.9 | 1,966.8 | 15,378 |
122 | REPSOL YPF | 西班牙 | 28,048.3 | 1,078.4 | 42,146.7 | 12,554.8 | 37,000 |
123 | E.I.DU PONT DE NEMOURS | 美國 | 27,892.0 | 7,690.0 | 40,777.0 | 12,875.0 | 94,000 |
124 | FUJI BANK | 日本 | 27,815.8 | 474.5 | 567,899.8 | 21,912.4 | 14,155 |
125 | UBS | 瑞士 | 27,651.9 | 4,193.3 | 613,198.4 | 21,761.8 | 49,058 |
126 | JOHNSON & JOHNSON | 美國 | 27,471.0 | 4,167.0 | 29,163.0 | 16,213.0 | 97,800 |
127 | COSTCO WHOLESALE | 美國 | 27,456.0 | 397.3 | 7,505.0 | 3,532.1 | 52,500 |
128 | TIME WARNER | 美國 | 27,333.0 | 1,948.0 | 51,239.0 | 9,713.0 | 69,722 |
129 | SUMITOMO BANK | 日本 | 27,065.2 | 555.7 | 524,227.8 | 17,592.3 | 14,394 |
130 | UNITED PARCEL SERVICE | 美國 | 27,052.0 | 883.0 | 23,043.0 | 12,474.0 | 344,000 |
131 | SAMSUNG ELECTRONICS | 韓國 | 26,991.5 | 2,671.0 | 25,762.0 | 11,554.9 | 54,058 |
132 | ALLSTATE | 美國 | 26,959.0 | 2,720.0 | 98,119.0 | 16,601.0 | 47,346 |
133 | INDUSTRIAL BANK OF JAPAN | 日本 | 26,939.9 | 635.4 | 414,043.6 | 15,867.2 | 7,394 |
134 | CNP ASSURANCES | 法國 | 26,802.5 | 464.2 | 117,830.6 | 3,006.3 | 2,560 |
135 | PRUDENTIAL INS.CO.OF AMERICA | 美國 | 26,618.0 | 813.0 | 285,094.0 | 19,291.0 | 59,530 |
136 | AETNA | 美國 | 26,452.7 | 716.9 | 112,839.0 | 10,690.4 | 55,900 |
137 | ASAHI MUTUAL LIFE INSURANCE | 日本 | 26,246.1 | 420.1 | 11,569.8 | 2,111.5 | 28,840 |
138 | COMMERZBANK | 德國 | 26,221.1 | 971.7 | 372,895.8 | 11,166.6 | 34,870 |
139 | J.SAINSBURY | 英國 | 26,218.0 | 562.4 | 16,833.5 | 7,564.9 | 116,946 |
140 | L.M.ERICSSON | 瑞典 | 26,052.3 | 1,467.1 | 23,718.4 | 8,097.3 | 103,290 |
141 | ROYAL & SUN ALLIANCE | 英國 | 26,018.0 | 140.8 | 113,150.3 | 10,450.2 | 46,494 |
142 | BANK ONE CORP | 美國 | 25,986.0 | 3,479.0 | 269,425.0 | 20,090.0 | 86,198 |
143 | MITSUBISHI HEAVY INDUSTRIES | 日本 | 25,820.6 | (1,230.4) | 45,207.7 | 12,139.2 | 64,991 |
144 | PEMEX | 墨西哥 | 25,783.1 | (1,906.8) | 51,692.0 | 18,024.6 | 132,785 |
145 | TOMEN | 日本 | 25,747.6 | (848.9) | 16,449.9 | 4.8 | 9,827 |
146 | NICHIMEN | 日本 | 25,702.7 | 26.4 | 16,503.7 | 1,256.0 | 19,000 |
147 | USX | 美國 | 25,610.0 | 698.0 | 22,962.0 | 6,856.0 | 51,003 |
148 | SANTANDER CENTRAL HISPANO GROUP | 西班牙 | 25,582.6 | 1,677.9 | 257,040.9 | 8,211.5 | 100,000 |
149 | LOCKHEED MARTIN | 美國 | 25,530.0 | 382.0 | 29,799.0 | 6,361.0 | 147,000 |
150 | METLIFE | 美國 | 25,426.0 | 617.0 | 225,232.0 | 13,690.0 | 42,300 |
151 | GOLDMAN SACHS GROUP | 美國 | 25,363.0 | 2,708.0 | 250,491.0 | 10,145.0 | 15,361 |
152 | GTE | 美國 | 25,336.2 | 4,032.8 | 50,831.8 | 10,826.6 | 100,000 |
153 | DAIEI | 日本 | 25,320.1 | (195.2) | 16,700.7 | 524.3 | 47,953 |
154 | DELL COMPUTER | 美國 | 25,265.0 | 1,666.0 | 11,471.0 | 5,308.0 | 36,500 |
155 | UNITED TECHNOLOGIES | 美國 | 25,242.0 | 1,531.0 | 24,366.0 | 7,117.0 | 148,300 |
156 | BELLSOUTH | 美國 | 25,224.0 | 3,448.0 | 42,453.0 | 14,815.0 | 96,200 |
157 | DEUTSCHE POST | 德國 | 25,101.1 | 1,186.1 | 77,295.4 | 2,658.1 | 264,424 |
158 | CARDINAL HEALTH | 美國 | 25,033.6 | 456.3 | 8,289.0 | 3,463.0 | 36,000 |
159 | MANNESMANN | 德國 | 24,816.3 | 103.5 | 60,382.6 | 21,690.8 | 130,860 |
160 | ABB | 瑞士 | 24,681.0 | 1,614.0 | 29,516.0 | 5,608.0 | 164,154 |
161 | CONAGRA | 美國 | 24,594.3 | 358.4 | 12,146.1 | 2,908.8 | 84,644 |
162 | INTERNATIONAL PAPER | 美國 | 24,573.0 | 183.0 | 30,268.0 | 10,304.0 | 99,000 |
163 | ALCATEL | 法國 | 24,558.1 | 686.9 | 34,284.7 | 11,558.5 | 115,712 |
164 | TELEFONICA | 西班牙 | 24,487.7 | 1,925.1 | 64,293.9 | 14,518.1 | 127,193 |
165 | SAINT-GOBAIN | 法國 | 24,482.4 | 1,307.7 | 27,980.2 | 9,559.9 | 164,698 |
166 | FREDDIE MAC | 美國 | 24,268.0 | 2,223.0 | 386,684.0 | 11,525.0 | 3,500 |
167 | NIPPON MITSUBISHI OIL | 日本 | 24,214.8 | (43.6) | 36,667.4 | 8,199.4 | 15,964 |
168 | AUTONATION | 美國 | 24,206.6 | 282.9 | 9,613.4 | 4,601.2 | 33,000 |
169 | WESTDEUTSCHE LANDESBANK | 德國 | 24,079.1 | 444.8 | 394,659.8 | 8,182.6 | 14,367 |
170 | NIPPON STEEL | 日本 | 24,074.5 | 100.3 | 40,681.1 | 8,669.8 | 54,300 |
171 | BERKSHIRE HATHAWAY | 美國 | 24,028.0 | 1,557.0 | 131,416.0 | 57,761.0 | 48,000 |
172 | IRI | 意大利 | 23,944.7 | 3,102.9 | 52,079.7 | 3,456.0 | 108,970 |
173 | AEGON | 荷蘭 | 23,865.8 | 1,674.7 | 229,334.3 | 13,574.2 | 24,316 |
174 | HONEYWELL INTERNATIONAL | 美國 | 23,735.0 | 1,541.0 | 23,527.0 | 8,599.0 | 120,000 |
175 | GROUPE AUCHAN | 法國 | 23,493.6 | 339.2 | 14,048.2 | 3,536.1 | 116,413 |
176 | WALT DISNEY | 美國 | 23,402.0 | 1,300.0 | 43,679.0 | 20,975.0 | 120,000 |
177 | SOCIETE GENERALE | 法國 | 23,398.6 | 2,476.8 | 407,476.2 | 11,931.4 | 64,600 |
178 | KANSAI ELECTRIC POWER | 日本 | 23,246.2 | 469.7 | 73,133.4 | 13,645.3 | 26,573 |
179 | DRESDNER BANK | 德國 | 23,208.8 | 1,123.2 | 397,758.9 | 11,593.6 | 50,659 |
180 | CANON | 日本 | 23,062.0 | 617.7 | 25,279.9 | 11,743.4 | 81,009 |
181 | LLOYDS TSB GROUP | 英國 | 22,836.7 | 4,068.0 | 283,804.0 | 14,010.4 | 76,056 |
182 | TYCO INTERNATIONAL | 美國 | 22,496.5 | 985.3 | 32,361.6 | 12,332.6 | 182,000 |
183 | EAST JAPAN RAILWAY | 日本 | 22,478.5 | 601.4 | 71,256.1 | 8,349.8 | 82,747 |
184 | JUSCO | 日本 | 22,451.3 | (25.2) | 16,686.2 | 2,851.9 | 34,375 |
185 | RABOBANK | 荷蘭 | 22,373.6 | N.A. | 281,864.9 | 13,530.1 | 53,144 |
186 | ENEL | 意大利 | 22,320.1 | 2,497.4 | 46,220.7 | 17,618.4 | 78,511 |
187 | MITSUI MUTUAL LIFE INSURANCE | 日本 | 22,223.8 | 964.8 | 98,447.4 | 1,431.4 | 21,419 |
188 | FIRST UNION CORP. | 美國 | 22,084.0 | 3,223.0 | 253,024.0 | 16,709.0 | 71,659 |
189 | WELLS FARGO | 美國 | 21,795.0 | 3,747.0 | 218,102.0 | 22,131.0 | 89,355 |
190 | DUKE ENERGY | 美國 | 21,742.0 | 1,507.0 | 33,409.0 | 9,207.0 | 21,000 |
191 | NEW YORK LIFE INSURANCE | 美國 | 21,679.3 | 554.8 | 94,979.2 | 6,397.9 | 7,349 |
192 | NOVARTIS | 瑞士 | 21,608.9 | 4,432.3 | 40,935.4 | 23,249.2 | 81,854 |
193 | BARCLAYS | 英國 | 21,573.0 | 2,846.3 | 410,647.1 | 13,672.0 | 77,000 |
194 | NORTEL NETWORKS | 加拿大 | 21,287.0 | (324.0) | 24,007.0 | 13,680.0 | 80,627 |
195 | AMERICAN EXPRESS | 美國 | 21,278.0 | 2,475.0 | 148,517.0 | 10,095.0 | 88,378 |
196 | NOKIA | 芬蘭 | 21,090.4 | 2,748.8 | 14,311.8 | 7,395.0 | 55,260 |
197 | LOEWS | 美國 | 20,952.6 | 363.2 | 69,463.7 | 9,977.7 | 27,618 |
198 | PG&E CORP | 美國 | 20,820.0 | (73.0) | 29,715.0 | 6,886.0 | 22,433 |
199 | CONOCO | 美國 | 20,817.0 | 744.0 | 16,375.0 | 4,555.0 | 16,700 |
200 | VIAG | 德國 | 20,758.8 | 506.5 | 34,051.8 | 7,121.4 | 81,809 |
201 | CIGNA | 美國 | 20,644.00 | 1,774.00 | 95,333.00 | 6,149.00 | 41,900 |
202 | HYUNDAI MOTOR | 韓國 | 20,566.30 | 461.60 | 22,409.50 | 6,278.80 | 51,000 |
203 | PEPSICO | 美國 | 20,367.00 | 2,050.00 | 17,551.00 | 6,881.00 | 118,000 |
204 | SUPERVALU | 美國 | 20,339.10 | 242.90 | 6,495.40 | 1,821.50 | 80,000 |
205 | AMR | 美國 | 20,262.00 | 985.00 | 24,374.00 | 6,858.00 | 113,000 |
206 | BRISTOL-MYERS SQUIBB | 美國 | 20,222.00 | 4,167.00 | 17,114.00 | 8,645.00 | 54,500 |
207 | GROUPE PINAULT-PRINTEMPS | 法國 | 20,144.10 | 666.40 | 20,422.10 | 3,724.30 | 89,178 |
208 | INDUSTRIAL&COMMERCIAL BANK OF CHINA | 中國 | 20,130.40 | 498.30 | 427,541.50 | 21,918.40 | 549,038 |
209 | SARA LEE | 美國 | 20,012.00 | 1,191.00 | 10,521.00 | 1,266.00 | 138,000 |
210 | FLEETBOSTON | 美國 | 20,000.00 | 2,038.00 | 190,692.00 | 15,307.00 | 59,157 |
211 | SANWA BANK | 日本 | 19,999.90 | 1,073.20 | 457,289.70 | 21,332.30 | 12,997 |
212 | SPRINT | 美國 | 19,930.00 | -935.00 | 39,250.00 | 13,560.00 | 77,600 |
213 | YASUDA MUTUAL LIFE INSURANCE | 日本 | 19,861.70 | 962.40 | 98,455.90 | 2,614.20 | 22,265 |
214 | RAYTHEON | 美國 | 19,841.00 | 404.00 | 28,110.00 | 10,959.00 | 105,300 |
215 | COCA-COLA | 美國 | 19,805.00 | 2,431.00 | 21,623.00 | 9,513.00 | 37,400 |
216 | MICROSOFT | 美國 | 19,747.00 | 7,785.00 | 37,156.00 | 28,438.00 | 31,396 |
217 | CATERPILLAR | 美國 | 19,702.00 | 946.00 | 26,635.00 | 5,465.00 | 66,896 |
218 | NORWICH UNION | 英國 | 19,697.50 | 920.00 | 107,021.00 | 9,733.00 | 19,041 |
219 | SWISS REINSURANCE | 瑞士 | 19,640.70 | 1,856.40 | 68,060.30 | 11,106.10 | 9,010 |
220 | UNITEDHEALTH GROUP | 美國 | 19,562.00 | 568.00 | 10,273.00 | 3,863.00 | 29,279 |
221 | JAPAN TOBACCO | 日本 | 19,486.50 | 456.20 | 30,178.80 | 14,884.00 | 41,700 |
222 | NATIONAL WESTMINSTER BANK | 英國 | 19,480.70 | 2,699.00 | 299,329.40 | 15,059.60 | 61,900 |
223 | CHUBU ELECTRIC POWER | 日本 | 19,467.50 | 692.60 | 61,589.30 | 10,675.10 | 24,057 |
224 | MAZDA MOTOR | 日本 | 19,413.00 | 234.90 | 14,327.80 | 2,395.60 | 43,818 |
225 | SAKURA BANK | 日本 | 19,372.90 | 562.00 | 472,827.30 | 21,533.20 | 14,930 |
226 | BRITISH AMERICAN TOBACCO | 英國 | 19,328.60 | 899.70 | 26,164.20 | 7,770.00 | 67,292 |
227 | SKANDIA GROUP | 瑞典 | 19,288.60 | 418.00 | 57,180.60 | 2,113.80 | 6,717 |
228 | PREUSSAG | 德國 | 19,280.00 | 313.70 | 16,225.40 | 2,573.50 | 79,600 |
229 | XEROX | 美國 | 19,228.00 | 1,424.00 | 28,814.00 | 4,911.00 | 94,600 |
230 | LEHMAN BROTHERS HOLDINGS | 美國 | 18,989.00 | 1,132.00 | 192,244.00 | 6,283.00 | 8,893 |
231 | DOW CHEMICAL | 美國 | 18,929.00 | 1,331.00 | 25,499.00 | 8,323.00 | 39,200 |
232 | INDIAN OIL | 印度 | 18,728.60 | 565.30 | 9,150.70 | 3,239.80 | 34,636 |
233 | UTILICORP UNITED | 美國 | 18,621.50 | 160.50 | 7,538.60 | 1,525.40 | 4,045 |
234 | DAEWOO CORP | 韓國 | 18,618.70 | -18,667.10 | 16,460.80 | (15906.4) | 12,021 |
235 | ELECTRONIC DATA SYSTEMS | 美國 | 18,534.20 | 420.90 | 12,428.90 | 4,534.60 | 121,000 |
236 | CHINA TELECOMMUNICATIONS | 中國 | 18,484.60 | 548.10 | 57,169.50 | 30,812.60 | 529,293 |
237 | ASTRAZENECA | 英國 | 18,445.00 | 1,143.00 | 19,816.00 | 10,302.00 | 58,000 |
238 | TOKIO MARINE&FIRE INSURANCE | 日本 | 18,363.80 | 309.10 | 58,329.10 | 8,030.60 | 14,763 |
239 | ROCHE GROUP | 瑞士 | 18,348.80 | 3,836.60 | 43,998.90 | 16,838.40 | 67,695 |
240 | BRIDGESTONE | 日本 | 18,343.20 | 780.00 | 17,514.90 | 7,259.70 | 101,489 |
